Sector Rotation Leaderboard โ Top Performing Sectors in India
Leaderboard
Ranked by Rotation Score| # | Sector | Score | RS | Momentum | 1W | 1M | 3M | Top Stock | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Auto Ancillary๐ข leading | +53.74 | +38.37 | +76.79 | +1.2% | +13.1% | +31.6% | MOTHERSON | ||
| 2 | New Age Internet๐ข leading | +51.14 | +31.02 | +81.32 | +3.6% | +22.3% | +19.3% | PAYTM | ||
| 3 | Jewellery๐ข leading | +37.67 | +46.89 | +23.83 | +3.1% | +10.4% | +30.2% | TITAN | ||
| 4 | CDMO๐ข leading | +31.45 | +30.01 | +33.62 | +2.8% | +17.9% | +26.2% | SUVEN | ||
| 5 | NBFC๐ข leading | +23.89 | +29.64 | +15.26 | +1.8% | +2.4% | +2.3% | BAJFINANCE | ||
| 6 | Chemicals๐ก weakening | +20.87 | +36.07 | -1.93 | -0.7% | +5.0% | +6.2% | NAVINFLUOR | ||
| 7 | Metal๐ข leading | +17.14 | +26.76 | +2.72 | +2.6% | +6.8% | -6.0% | HINDALCO | ||
| 8 | Defence๐ข leading | +13.55 | +9.78 | +19.20 | -0.4% | +8.9% | +6.3% | BEL | ||
| 9 | Auto๐ก weakening | +13.26 | +24.78 | -4.03 | -1.2% | +4.1% | +9.0% | TVSMOTOR | ||
| 10 | Pharma๐ข leading | +10.50 | +13.09 | +6.62 | +0.1% | +7.6% | +12.4% | DIVISLAB | ||
| 11 | Healthcare Services๐ก weakening | +10.42 | +26.34 | -13.47 | -1.8% | +1.1% | +8.0% | THYROCARE | ||
| 12 | PSU Banks๐ก weakening | +10.36 | +27.48 | -15.33 | -1.6% | +3.9% | +4.8% | UNIONBANK | ||
| 13 | Hospital๐ก weakening | +8.81 | +23.58 | -13.34 | -2.0% | -2.5% | +1.7% | GLENMARK | ||
| 14 | Capital Goods๐ก weakening | +7.85 | +19.98 | -10.35 | -2.7% | -0.6% | +2.7% | BHEL | ||
| 15 | Financial Services๐ข leading | +7.35 | +10.05 | +3.31 | +1.9% | +3.6% | +5.3% | BAJFINANCE | ||
| 16 | Cables & Wires๐ก weakening | +7.32 | +19.40 | -10.79 | -4.2% | +3.5% | -3.5% | FINOLEXIND | ||
| 17 | Telecom๐ก weakening | +5.39 | +10.04 | -1.59 | -1.8% | +0.5% | +2.3% | IDEA | ||
| 18 | Real Estate๐ต improving | +3.50 | -8.30 | +21.21 | +2.9% | +0.6% | +13.5% | PRESTIGE | ||
| 19 | Healthcare๐ก weakening | +2.82 | +15.31 | -15.92 | -2.3% | -1.1% | +5.1% | LALPATHLAB | ||
| 20 | Tyres๐ก weakening | +2.51 | +6.51 | -3.49 | -0.4% | +0.9% | +4.7% | APOLLOTYRE | ||
| 21 | Banks๐ก weakening | +1.70 | +3.46 | -0.93 | +0.4% | +1.0% | +3.9% | KOTAKBANK | ||
| 22 | Private Banks๐ต improving | +1.59 | -0.65 | +4.95 | +1.0% | +0.7% | +3.4% | IDFCFIRSTB | ||
| 23 | Media๐ต improving | -1.74 | -20.46 | +26.35 | +1.0% | +11.2% | +14.9% | PVRINOX | ||
| 24 | Paints๐ก weakening | -2.75 | +5.85 | -15.64 | -1.6% | +1.1% | +0.3% | AKZOINDIA | ||
| 25 | Consumer Durables๐ต improving | -3.94 | -11.27 | +7.05 | -1.1% | +4.5% | +11.5% | TITAN | ||
| 26 | IT Midcap๐ต improving | -5.32 | -15.25 | +9.57 | +0.3% | +10.6% | +14.0% | COFORGE | ||
| 27 | Renewables๐ก weakening | -5.79 | +4.59 | -21.35 | -1.8% | -4.4% | -10.3% | WAAREE | ||
| 28 | EMS๐ต improving | -6.02 | -23.56 | +20.29 | +4.6% | +7.0% | +18.6% | SYRMA | ||
| 29 | Oil & Gas๐ด lagging | -7.65 | -7.62 | -7.70 | -0.5% | +1.1% | -3.9% | RELIANCE | ||
| 30 | Insurance๐ด lagging | -8.01 | -12.35 | -1.49 | +1.4% | +0.4% | -6.5% | NIACL | ||
| 31 | Utilities๐ต improving | -8.72 | -15.46 | +1.39 | +1.5% | -3.1% | -8.7% | POWERGRID | ||
| 32 | Hotels๐ต improving | -11.46 | -21.16 | +3.10 | +2.9% | +1.8% | +6.8% | CHALET | ||
| 33 | FMCG๐ด lagging | -13.24 | -10.52 | -17.32 | -3.6% | -2.8% | -3.8% | NESTLEIND | ||
| 34 | Logistics๐ต improving | -16.63 | -28.95 | +1.86 | -1.3% | +4.7% | +3.6% | CONCOR | ||
| 35 | Power๐ด lagging | -18.20 | -13.80 | -24.80 | -1.7% | -7.4% | -12.6% | ADANIPOWER | ||
| 36 | Cement๐ด lagging | -21.13 | -13.85 | -32.05 | -1.3% | -6.8% | -2.4% | DALBHARAT | ||
| 37 | Gas Distribution๐ด lagging | -21.64 | -28.84 | -10.85 | -2.4% | +3.5% | -0.2% | GSPL | ||
| 38 | Retail๐ต improving | -27.12 | -46.17 | +1.45 | -2.2% | +0.1% | +0.9% | VMART | ||
| 39 | Agro Chemicals๐ด lagging | -33.56 | -37.22 | -28.06 | -0.6% | -6.7% | -10.3% | SUMICHEM | ||
| 40 | Railways๐ด lagging | -33.68 | -45.64 | -15.74 | -0.8% | +0.6% | -4.8% | TITAGARH | ||
| 41 | IT๐ด lagging | -42.78 | -53.32 | -26.96 | -3.7% | +3.1% | +3.0% | LTIM | ||
| 42 | Textiles๐ด lagging | -50.52 | -40.56 | -65.46 | -4.0% | -11.9% | -7.2% | KPRMILL |
Analyzing Market Leadership & Momentum Leaderboards
The **Sector Rotation Leaderboard** lists all major industry indexes in India sorted by their algorithmic rotation scores. Our scoring models combine short-term momentum and medium-term relative strength filters to define leadership cleanly.
By comparing performance returns across 1-week, 1-month, 3-month, and 1-year periods, swing traders can determine whether a sector's strength is a temporary spike or a sustained institutional trend.
Why relative ranking matters: Buying stocks in a leading sector is statistically proven to offer higher winning probabilities than trading lagging or weakening equities.
Use this leaderboard to spot sector breakouts. Explore individual sectors by clicking their names, or plot them collectively on the interactive RRG Chart.